"I quite like number two," said Daz nervously, before gulping down a large wedge of brie cheese. But word soon spread among the amateur wine tasters to avoid the infamous number two, and it ended up receiving the lowest overall score since the inception of wine tasting competition in 1957.
"After taking out the best and worst scores, we averaged all the wine scores, and number two ended up with a 2.7," said Rob showing off his sophisticated Excel tracking spreadsheet.
The winning wine was Rolf Binder-Hales' Barossa Valley Shiraz from Australia, brought by Cathy, which scored an average 8.6.
Full results are listed below.
P.F.
| Person | Region | Type | Wine | Drop Low and High | Best Comment (or two) |
| Sooz | Argentina | Shiraz | Funky Llama | 7.9 | "Could use more fruit, but tasty" |
| Daz | BC | Grapes | La Wunderbar Mansell | 2.7 | "Crap", "An abhorrent wine", "Red… I think" |
| T-Bag and MIT | Italy | Ripasso | Folonari Valpolicella Classico | 7.9 | "Smokey with an oak finish", "Peppery finish" |
| Andrew L | BC | Cab Merlot | Hester Creek | 6.1 | "Light, hint of raspberry, sweet" |
| Rob and Veronica | Australia | Shiraz | Hugo McLaren Vale | 8.4 | "Well balanced, sophisticated, classic" |
| Kae and Jason | Chile | Cab Sauv | Aresti Estate Selection | 6.6 | "Nice, fully bodied, could cellar a couple more years" |
| Dirty Al | Australia | Shiraz | Buller Black Dog Creek | 7.9 | "Still a little young (like Tomoki)" |
| Smitty and Julia | Argentina | Cab Sauv | Pascual Toso Reserve | 7.9 | "Mild and spicy" |
| Shoe | Chile | Cab Sauv | Mapu | 7.8 | "Dry, good nose, hint of lilac, slightly gay" |
| Rob and Masako | Australia | Shiraz | Briar Ridge Signature Release | 7.1 | "Not bad, can't really remember" |
| Harumi N | BC | Gamay+PN+Merlot | Rigamarole | 7.8 | "Strong hint of grapefruit", "uncommon, lightish" |
| Cunny | Australia | Shiraz | Wyndham Estate Bin 555 | 7.7 | "Nice oak flavour. I don't like oak." |
| Greg and Annie | Italy | Nero d'Avola | Nero d'Avola - Zonin | 7.1 | "I would love to cook with this wine" |
| Eduardo and Angela | Spain | Altos De La Hoya * | 6.7 | "Rich, chocolate hints" | |
| Nancy | Italy | Barbera | Barbera D'Asti - Vendemmia - Ricossa | 8.0 | "Dry and smooth" |
| Clair | S Africa | Shiraz | DeWaal | 7.4 | "Big, complex, leathery like John's bottom" |
| John | BC | Pinot Noir | Cedar Creek Estate Select | 6.3 | "Full of taste and pisazz", "no comment" |
| Wendy (John's friend) | Italy | Rosso Piceno - Vendemmia - DeAngelis | 7.3 | "I can't believe it's not butter", "Full body!" | |
| Cathy | Australia | Shiraz | Rolf Binder - Hales - Barossa Valley | 8.6 | "Smooth like a baby's bottom", "My new fave!" |
| Myrla | New Zeal | Merlot | Hawkes Bay - Oyster Bay | 8.1 | "Bittersweet romantic slap!", "MAGNIFIQUE" |
| Wendy K | Portugal | Reserva 2001 Douro | 7.0 | "Good fruit complex" | |
| Yumi | France | Grenache / Syrah | Louis Bernard - Cotes-du-Rhone | 8.2 | "Liquid poetry! Spank me!", "My mouth feels funny." |
No comments:
Post a Comment